
ATC Energy IPO β Key Details & Insights
Category | Details |
---|---|
Company Name | ATC Energies System Limited |
Industry | Lithium & Li-ion Battery Manufacturing |
Year of Incorporation | 2020 |
Registered Office | Mumbai, Maharashtra, India |
Manufacturing Facilities | Vasai, Thane, Noida |
Core Products | Lithium & Li-ion Batteries for Banking, Automobiles, Industrial Applications |
Certifications | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, RoHS |
Competitive Strengths | Diversified product portfolio, Focus on quality & performance, Experienced leadership |
IPO Open Date | March 25, 2025 |
IPO Close Date | March 27, 2025 |
Listing Exchange | NSE EMERGE |
Issue Type | Book Building Process |
Lot Size | Retail 1 lot of 1200 shares |
Price Band | Rs.112 to Rs. 118 per equity share |
Total Shares Offered | 54,03,600 Equity Shares |
Fresh Issue | 43,23,600 Equity Shares |
Offer for Sale (OFS) | 10,80,000 Equity Shares |
Use of Funds | Factory expansion, R&D, Debt Repayment, IT Upgrades, Working Capital |
Risk Factors | Supply Chain Disruptions, Market Volatility, Regulatory Policies, Competition |
Market Growth Projection | India’s lithium-ion battery demand to grow from 11 GWh (2022) to 160 GWh (2030) |
Financial Performance (βΉ Lakhs) | |
– Revenue (FY24) | 5,120.37 |
– EBITDA (FY24) | 1,516.35 |
– EBITDA Margin (FY24) | 29.61% |
– PAT (FY24) | 1,089.16 |
– PAT Margin (FY24) | 21.27% |
– Return on Equity (FY24) | 39.38% |
Subscription Method | ASBA & UPI for Retail Investors |
Anchor Investor Date | March 24, 2025 |
Registrar | KFIN Technologies Ltd. |
Promoter | Sandeep Gangabishan Bajoria (25+ years of experience) |
Promoter Holding | Equity Holding: Holds 1,54,51,380 shares, representing 96.18% of the total issued, subscribed, and paid-up equity share capitalβ |
Here are the key financials of ATC Energy for the last three fiscal years that investors should consider before investing:
Financial Highlights (βΉ in Lakhs)
Particulars | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Revenue from Operations | 5,120.37 | 3,313.54 | 3,648.30 |
EBITDA | 1,516.35 | 1,148.80 | 1,529.34 |
EBITDA Margin (%) | 29.61% | 34.67% | 41.92% |
Profit After Tax (PAT) | 1,089.16 | 775.57 | 1,186.14 |
PAT Margin (%) | 21.27% | 23.41% | 32.51% |
Net Worth | 3,310.13 | 2,220.97 | 1,445.41 |
Return on Equity (ROE) (%) | 39.38% | 42.31% | 139.18% |
Return on Capital Employed (%) | 42.66% | 42.91% | 103.13% |
Debt-Equity Ratio | 0.32 | 0.48 | 0.82 |
Current Ratio | 3.78 | 2.56 | 1.88 |
Key Takeaways for Investors:
- π Strong Growth: Revenue has shown an upward trajectory, growing significantly in FY 2024.
- π° Profitability: The company has maintained healthy profit margins despite industry fluctuations.
- π Debt Position: The company’s debt-equity ratio has improved, showing a reduction in reliance on borrowings.
- π Liquidity: A rising current ratio indicates good short-term financial health.
- π ROE and ROCE: High returns suggest effective capital utilization, but the declining trend requires careful evaluation.
Investors should analyze these financial metrics alongside market conditions and growth potential before making an investment decision.
Disclaimer:
The content provided on this blog is for informational purposes only and should not be construed as financial, investment, or legal advice. All opinions expressed are solely those of the author and do not reflect the views of any organization or entity. Investments in Initial Public Offerings (IPOs) involve significant risks, and readers should conduct their own research or consult with a licensed financial advisor before making any investment decisions. Past performance is not indicative of future results. The author and the blog do not assume any responsibility for any losses or damages arising from the use of the information provided.