
SMC Global Securities Limited – NCD Issue Summary
1. SMC Global Securities NCD Issue Details
Parameter | Details |
Issue Name | SMC Global Securities NCD Issue |
Issuer | SMC Global Securities Limited |
Security Type | Secured, Rated, Listed, Redeemable Non-Convertible Debentures (NCDs) |
Issue Size | Base Issue: Rs. 7,500 Lakh; Green Shoe Option: Rs. 7,500 Lakh; Total Issue: Rs. 15,000 Lakh |
Face Value | Rs. 1,000 per NCD |
Minimum Application | 10 NCDs (Rs. 10,000), multiples of 1 NCD (Rs. 1,000) thereafter |
Market Lot | 1 NCD |
Issue Price | Rs. 1,000 per NCD |
IPO Grading | ICRA A Stable |
Listing | Proposed on NSE and BSE |
Lead Manager | Corporate Professionals Capital Private Limited |
Registrar | MUFG Intime India Private Limited |
2. SMC Global Securities NCD Series-wise Investment Options
Series | Coupon Rate | Tenor | Interest Payment Mode | Maturity Value |
---|---|---|---|---|
S7 | 10.00% | 24 months | Annual Payment | Face Value |
S8 | – | 24 months | Payable at Maturity | Rs. 1,210 |
S9 | 10.25% | 36 months | Annual Payment | Face Value |
S10 | – | 36 months | Payable at Maturity | Rs. 1,340.10 |
S11 | 10.03% | 60 months | Monthly Payment | Face Value |
S12 | 10.50% | 60 months | Annual Payment | Face Value |
3. Key Investment Features of the SMC Global Securities NCDs
The SMC Global Securities NCD Issue provides several benefits to investors:
- Fixed Income Instrument: Offers stable returns with predetermined interest rates.
- Security: These are secured NCDs backed by the company’s assets.
- Multiple Tenure Options: Available in 24, 36, and 60-month tenures.
- Interest Payment Modes: Investors can choose from annual, monthly, or maturity-based payouts.
- Listing: Will be listed on NSE and BSE, allowing liquidity through trading.
4. Application & Allotment Process for the SMC Global Securities NCD Issue
Here’s the application and allotment timeline for the SMC Global Securities NCDs
Parameter | Details |
---|---|
Issue Period | 02-Apr-2025 to 17-Apr-2025 |
Post Issue Modification | 21-Apr-2025 (10:00 A.M. – 1:00 P.M.) |
UPI Mandate Confirmation Deadline | T+2 Days (Up to 5:00 P.M.) Last Day Bids (17-Apr-2025): Up to 5:00 P.M. on 21-Apr-2025 |
How to Apply | Through ASBA & UPI-based applications via participating banks and mobile apps |
Since Demat is mandatory for investing in this particular NCD, the investor must open a Demat account with a trusted broker like Zerodha
5. NCD Issue Break-Up
Category | Allocation |
Institutional Investors | 10% |
Non Institutional Investors | 20% |
HNI | 30% |
Retail Individual Investors | 40% |
6. Risks & Considerations
- Market Risks: Interest rate changes may impact secondary market pricing.
- Liquidity Risks: While listed, liquidity depends on market demand.
- Credit Risk: Rated “ICRA A Stable,” but any company downgrade may impact returns.
- Tax Implications: Interest income is taxable under applicable tax slabs.
Disclaimer
The content provided on this blog is for informational purposes only and should not be construed as financial, investment, or legal advice. All opinions expressed are solely those of the author and do not reflect the views of any organization or entity. The author and the blog do not assume any responsibility for any losses or damages arising from the use of the information provided.
for more news